<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Detroit Tigers MLB News - Tigers Baseball Blog</title>
	<link>http://www.tigerslocker.com</link>
	<description>Detroit Tigers</description>
	<pubDate>Wed, 16 May 2012 17:16:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>
	<language>en</language>
			<item>
		<title>The Detroit Tigers release Brandan Hamilton</title>
		<link>http://www.tigerslocker.com/2012/05/16/the-detroit-tigers-release-brandan-hamilton/</link>
		<comments>http://www.tigerslocker.com/2012/05/16/the-detroit-tigers-release-brandan-hamilton/#comments</comments>
		<pubDate>Wed, 16 May 2012 17:16:48 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[The Minors]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<guid isPermaLink="false">http://www.tigerslocker.com/2012/05/16/the-detroit-tigers-release-brandan-hamilton/</guid>
		<description><![CDATA[The Tigers have released 23-year old righty starter/reliever Brandan Hamilton.  Hamilton last pitched way back in 2009 for the Tigers&#8217; A-ball team.  He has missed the last three years due to personal reasons.  Hamilton pitched in 54 games (38 starts) in his first three years in the minors and he was 11-12 [...]]]></description>
			<content:encoded><![CDATA[<p>The Tigers have released 23-year old righty starter/reliever Brandan Hamilton.  Hamilton last pitched way back in 2009 for the Tigers&#8217; A-ball team.  He has missed the last three years due to personal reasons.  Hamilton pitched in 54 games (38 starts) in his first three years in the minors and he was 11-12 with a 5.25 ERA and a 1.57 WHIP.  This is no loss for the Tigers as they grew tired of waiting for Hamilton to get his act back together.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tigerslocker.com/2012/05/16/the-detroit-tigers-release-brandan-hamilton/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Detroit Tigers are likely on the hunt for a legit 2B</title>
		<link>http://www.tigerslocker.com/2012/05/16/the-detroit-tigers-are-likely-on-the-hunt-for-a-legit-2b/</link>
		<comments>http://www.tigerslocker.com/2012/05/16/the-detroit-tigers-are-likely-on-the-hunt-for-a-legit-2b/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:59:56 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[If I Were the GM]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.tigerslocker.com/2012/05/16/the-detroit-tigers-are-likely-on-the-hunt-for-a-legit-2b/</guid>
		<description><![CDATA[The Tigers are likely on the hunt for a legit 2B.  Skip Schumaker, Orlando Hudson, Yuniesky Betancourt and Alberto Callaspo are probably the best guys out there.  With the utter lack of defense in the infield for the Tigers, I would side with making a deal with the Padres for Orlando Hudson, who [...]]]></description>
			<content:encoded><![CDATA[<p>The Tigers are likely on the hunt for a legit 2B.  Skip Schumaker, Orlando Hudson, Yuniesky Betancourt and Alberto Callaspo are probably the best guys out there.  With the utter lack of defense in the infield for the Tigers, I would side with making a deal with the Padres for Orlando Hudson, who is a Gold Glove caliber defender.  I think the Padres would jump for a deal if the Tigers offered up lefty starter Adam Wilk or lefty reliever Fu-Te Ni.  The Tigers should jump at one of those deals as long as the Padres pick up most of the cash left on Hudson&#8217;s contract and I don&#8217;t think they would blink at doing that.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tigerslocker.com/2012/05/16/the-detroit-tigers-are-likely-on-the-hunt-for-a-legit-2b/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Omir Santos is ripping the ball in AAA for the Detroit Tigers</title>
		<link>http://www.tigerslocker.com/2012/05/11/omir-santos-is-ripping-the-ball-in-aaa-for-the-detroit-tigers/</link>
		<comments>http://www.tigerslocker.com/2012/05/11/omir-santos-is-ripping-the-ball-in-aaa-for-the-detroit-tigers/#comments</comments>
		<pubDate>Fri, 11 May 2012 12:31:37 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[The Minors]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.tigerslocker.com/2012/05/11/omir-santos-is-ripping-the-ball-in-aaa-for-the-detroit-tigers/</guid>
		<description><![CDATA[31-year old righty swinging catcher Omir Santos is ripping the ball in AAA for the Tigers.  Santos has played in 16 games in AAA-ball for the Tigers so far this year and he is 20 for 60 (.333 avg, .788 OPS) with 6 runs scored, 0 homers and 7 RBIs.  Santos has played [...]]]></description>
			<content:encoded><![CDATA[<p>31-year old righty swinging catcher Omir Santos is ripping the ball in AAA for the Tigers.  Santos has played in 16 games in AAA-ball for the Tigers so far this year and he is 20 for 60 (.333 avg, .788 OPS) with 6 runs scored, 0 homers and 7 RBIs.  Santos has played in 118 games in three years in the majors so far in his career and he is 79 for 313 (.252 avg, .656 OPS) with 29 runs scored, 7 homers and 40 RBIs.  He has walked only 15 times in his major league career, so he&#8217;s a hacker.  In anything happens to Alex Avila or Gerald Laird this year, then Santos could get another shot at the show.  He is a solid insurance policy behind the plate for the Tigers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tigerslocker.com/2012/05/11/omir-santos-is-ripping-the-ball-in-aaa-for-the-detroit-tigers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Detroit Tigers place Daniel Schlereth on the D.L.</title>
		<link>http://www.tigerslocker.com/2012/05/07/the-detroit-tigers-place-daniel-schlereth-on-the-dl/</link>
		<comments>http://www.tigerslocker.com/2012/05/07/the-detroit-tigers-place-daniel-schlereth-on-the-dl/#comments</comments>
		<pubDate>Tue, 08 May 2012 03:16:41 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Injuries]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.tigerslocker.com/2012/05/07/the-detroit-tigers-place-daniel-schlereth-on-the-dl/</guid>
		<description><![CDATA[The Tigers have placed 25-year old lefty reliever Daniel Schlereth on the 15-day disabled list due to left shoulder tendinitis, retroactive to April 21st.  He has pitched in 6 games (0 starts) for the Tigers so far this year and he is 0-0 with a 10.29 ERA and a 2.71 WHIP.  He gave [...]]]></description>
			<content:encoded><![CDATA[<p>The Tigers have placed 25-year old lefty reliever Daniel Schlereth on the 15-day disabled list due to left shoulder tendinitis, retroactive to April 21st.  He has pitched in 6 games (0 starts) for the Tigers so far this year and he is 0-0 with a 10.29 ERA and a 2.71 WHIP.  He gave up 14 hits (3 homers) and he walked 5 batters in only 7 innings pitched so far this year.  When Schlereth gets healthy, the Tigers are likely going to demote him to AAA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tigerslocker.com/2012/05/07/the-detroit-tigers-place-daniel-schlereth-on-the-dl/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Andy Dirks is ripping the ball for the Detroit Tigers</title>
		<link>http://www.tigerslocker.com/2012/05/07/andy-dirks-is-ripping-the-ball-for-the-detroit-tigers/</link>
		<comments>http://www.tigerslocker.com/2012/05/07/andy-dirks-is-ripping-the-ball-for-the-detroit-tigers/#comments</comments>
		<pubDate>Mon, 07 May 2012 14:26:35 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Playing Well]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.tigerslocker.com/2012/05/07/andy-dirks-is-ripping-the-ball-for-the-detroit-tigers/</guid>
		<description><![CDATA[26-year old lefty swinging outfielder Andy Dirks is ripping the ball for the Tigers so far this year.  He has played in 15 games for the Tigers so far this year and he is 15 for 48 (.313 avg, .910 OPS) with 8 runs scored, 2 homers and 7 RBIs.  He has not [...]]]></description>
			<content:encoded><![CDATA[<p>26-year old lefty swinging outfielder Andy Dirks is ripping the ball for the Tigers so far this year.  He has played in 15 games for the Tigers so far this year and he is 15 for 48 (.313 avg, .910 OPS) with 8 runs scored, 2 homers and 7 RBIs.  He has not walked at all this year and he has only whiffed 4 times, so he&#8217;s locked in at the plate.  He has now played in 93 games in his first two years with the Tigers and he is 70 for 267 (.262 avg, .740 OPS) with 42 runs scored, 9 homers, 35 RBIs and 5 stolen bases.  The Tigers might start playing Dirks more if he continues to rake at the plate like he is right now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tigerslocker.com/2012/05/07/andy-dirks-is-ripping-the-ball-for-the-detroit-tigers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Detroit Tigers DFA Brad Eldred</title>
		<link>http://www.tigerslocker.com/2012/05/04/the-detroit-tigers-dfa-brad-eldred/</link>
		<comments>http://www.tigerslocker.com/2012/05/04/the-detroit-tigers-dfa-brad-eldred/#comments</comments>
		<pubDate>Fri, 04 May 2012 23:45:54 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<guid isPermaLink="false">http://www.tigerslocker.com/2012/05/04/the-detroit-tigers-dfa-brad-eldred/</guid>
		<description><![CDATA[The Tigers have designated 31-year old righty swinging 1B/DH Brad Eldred for assignment.  Eldred played in 5 games for the Tigers this year and he was 3 for 16 (.188 avg, .610 OPS) with 1 run scored and 1 RBI.  The Tigers have activated 26-year old righty swinging outfielder Delmon Young off the [...]]]></description>
			<content:encoded><![CDATA[<p>The Tigers have designated 31-year old righty swinging 1B/DH Brad Eldred for assignment.  Eldred played in 5 games for the Tigers this year and he was 3 for 16 (.188 avg, .610 OPS) with 1 run scored and 1 RBI.  The Tigers have activated 26-year old righty swinging outfielder Delmon Young off the restricted list to replace Eldred on the roster.  Young has played in 18 games for the Tigers so far this year and he is 16 for 66 (.242 avg, .644 OPS) with 5 runs scored, 1 homer and 5 RBIs.</p>
<p>UPDATE:  (5/6/2012) - Brad Eldred has cleared waivers and he has accepted an outright assignment from the Tigers to AAA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tigerslocker.com/2012/05/04/the-detroit-tigers-dfa-brad-eldred/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Detroit Tigers sign outfielder Jeff Frazier</title>
		<link>http://www.tigerslocker.com/2012/05/03/the-detroit-tigers-sign-outfielder-jeff-frazier/</link>
		<comments>http://www.tigerslocker.com/2012/05/03/the-detroit-tigers-sign-outfielder-jeff-frazier/#comments</comments>
		<pubDate>Thu, 03 May 2012 18:56:01 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<guid isPermaLink="false">http://www.tigerslocker.com/2012/05/03/the-detroit-tigers-sign-outfielder-jeff-frazier/</guid>
		<description><![CDATA[The Tigers have signed 29-year old righty swinging outfielder Jeff Frazier to a minor league deal.  Frazier has played in 34 games in Mexico for Reynosa and he was 35 for 128 (.273 avg, .702 OPS) with 18 runs scored, 3 homers, 14 RBIs and 1 stolen base.  Frazier&#8217;s only major league experience [...]]]></description>
			<content:encoded><![CDATA[<p>The Tigers have signed 29-year old righty swinging outfielder Jeff Frazier to a minor league deal.  Frazier has played in 34 games in Mexico for Reynosa and he was 35 for 128 (.273 avg, .702 OPS) with 18 runs scored, 3 homers, 14 RBIs and 1 stolen base.  Frazier&#8217;s only major league experience came back in 2010 for the Tigers when he played in 9 games and was 5 for 23 (.217 avg, .511 OPS) with 3 runs scored and 1 RBI.  He could help the Tigers at some point in 2012 if he gets off to a good start in the minors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tigerslocker.com/2012/05/03/the-detroit-tigers-sign-outfielder-jeff-frazier/feed/</wfw:commentRss>
		</item>
		<item>
		<title>3B Nick Castellanos is off to the good start in A-Ball for the Detroit Tigers</title>
		<link>http://www.tigerslocker.com/2012/05/02/3b-nick-castellanos-is-off-to-the-good-start-in-a-ball-for-the-detroit-tigers/</link>
		<comments>http://www.tigerslocker.com/2012/05/02/3b-nick-castellanos-is-off-to-the-good-start-in-a-ball-for-the-detroit-tigers/#comments</comments>
		<pubDate>Wed, 02 May 2012 17:10:14 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[The Minors]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.tigerslocker.com/2012/05/02/3b-nick-castellanos-is-off-to-the-good-start-in-a-ball-for-the-detroit-tigers/</guid>
		<description><![CDATA[20-year old righty swinging 3B Nick Castellanos came into this season as the Tigers&#8217; #2 prospect according to Baseball America.  He has played in 23 games in A-ball so far this year for the Tigers and he is 37 of 92 (.402 avg, .939 OPS) with 13 runs scored, 1 homer, 16 RBIs and [...]]]></description>
			<content:encoded><![CDATA[<p>20-year old righty swinging 3B Nick Castellanos came into this season as the Tigers&#8217; #2 prospect according to Baseball America.  He has played in 23 games in A-ball so far this year for the Tigers and he is 37 of 92 (.402 avg, .939 OPS) with 13 runs scored, 1 homer, 16 RBIs and 1 stolen base.  Castellanos has now played in 165 games in his first three years in the minors and he is 203 of 623 (.326 avg, .830 OPS) with 83 runs scored, 8 homers, 95 RBIs and 4 stolen bases.  It will be interesting to see if the Tigers keep Castellanos at 3B in the future with Miguel Cabrera blocking him in Detroit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tigerslocker.com/2012/05/02/3b-nick-castellanos-is-off-to-the-good-start-in-a-ball-for-the-detroit-tigers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Max Scherzer is off to a terrible start for the Detroit Tigers</title>
		<link>http://www.tigerslocker.com/2012/05/02/max-scherzer-is-off-to-a-terrible-start-for-the-detroit-tigers/</link>
		<comments>http://www.tigerslocker.com/2012/05/02/max-scherzer-is-off-to-a-terrible-start-for-the-detroit-tigers/#comments</comments>
		<pubDate>Wed, 02 May 2012 17:07:15 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Pitching BP]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.tigerslocker.com/2012/05/02/max-scherzer-is-off-to-a-terrible-start-for-the-detroit-tigers/</guid>
		<description><![CDATA[27-year old righty starting pitcher Max Scherzer is off to a really tough start in 2012.  He has started 5 games for the Tigers so far this year and he is 1-3 with a 7.77 ERA and a 2.06 WHIP.  Scherzer has given up 37 hits and he has walked 13 batters already [...]]]></description>
			<content:encoded><![CDATA[<p>27-year old righty starting pitcher Max Scherzer is off to a really tough start in 2012.  He has started 5 games for the Tigers so far this year and he is 1-3 with a 7.77 ERA and a 2.06 WHIP.  Scherzer has given up 37 hits and he has walked 13 batters already in his first 24 1/3 innings this year, but he does have 27 strikeouts.  Scherzer has now pitched in 69 games (all starts) in his first three years with the Tigers and he is 28-23 with a 4.19 ERA and a 1.34 WHIP.  The Tigers know that Scherzer is a slow starter, so they aren&#8217;t likely that worried about him right now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tigerslocker.com/2012/05/02/max-scherzer-is-off-to-a-terrible-start-for-the-detroit-tigers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Delmon Young of the Detroit Tigers gets suspended for seven days without pay</title>
		<link>http://www.tigerslocker.com/2012/05/01/delmon-young-of-the-detroit-tigers-gets-suspended-for-seven-days-without-pay/</link>
		<comments>http://www.tigerslocker.com/2012/05/01/delmon-young-of-the-detroit-tigers-gets-suspended-for-seven-days-without-pay/#comments</comments>
		<pubDate>Tue, 01 May 2012 13:00:04 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<guid isPermaLink="false">http://www.tigerslocker.com/2012/05/01/delmon-young-of-the-detroit-tigers-gets-suspended-for-seven-days-without-pay/</guid>
		<description><![CDATA[26-year old righty swinging LF/DH Delmon Young has been suspended for 7 days retroactively for the incident April 27th at the New York Hilton.  He will be eligible to return to the lineup on Friday, if manager Jim Leyland decides to play him.  Young has played in 18 games for the Tigers this [...]]]></description>
			<content:encoded><![CDATA[<p>26-year old righty swinging LF/DH Delmon Young has been suspended for 7 days retroactively for the incident April 27th at the New York Hilton.  He will be eligible to return to the lineup on Friday, if manager Jim Leyland decides to play him.  Young has played in 18 games for the Tigers this year and he is 16 for 66 (.242 avg, .644 OPS) with 5 runs scored, 1 homer and 5 RBIs.  He has been his usual impatient self at the plate this year as he has whiffed 15 times this year while only walking 4 times.  It will be interesting to see how the Tigers handle Young, who has had anger management problems in the past.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tigerslocker.com/2012/05/01/delmon-young-of-the-detroit-tigers-gets-suspended-for-seven-days-without-pay/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

