<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Detroit Tigers MLB News - Tigers Baseball Blog</title>
	<link>http://www.tigerslocker.com</link>
	<description>Detroit Tigers</description>
	<pubDate>Mon, 30 Aug 2010 22:11:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>
	<language>en</language>
			<item>
		<title>Ryan Raburn really was strong for the Detroit Tigers in August</title>
		<link>http://www.tigerslocker.com/2010/08/30/ryan-raburn-really-was-strong-for-the-detroit-tigers-in-august/</link>
		<comments>http://www.tigerslocker.com/2010/08/30/ryan-raburn-really-was-strong-for-the-detroit-tigers-in-august/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 22:11:32 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Playing Well]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.tigerslocker.com/2010/08/30/ryan-raburn-really-was-strong-for-the-detroit-tigers-in-august/</guid>
		<description><![CDATA[With a couple of days to go in the month it&#8217;s safe to say that Ryan Raburn had a monster month.  He is 32 of 99 (.323 avg, 1.010 OPS) with 21 runs scored, 8 homers and 21 RBIs in August.  His overall numbers have spiked as a result of his huge month [...]]]></description>
			<content:encoded><![CDATA[<p>With a couple of days to go in the month it&#8217;s safe to say that Ryan Raburn had a monster month.  He is 32 of 99 (.323 avg, 1.010 OPS) with 21 runs scored, 8 homers and 21 RBIs in August.  His overall numbers have spiked as a result of his huge month but he didn&#8217;t play too well the first four months of the year.  Raburn has now played in 83 games this season and he is 66 of 260 (.254 avg, .766 OPS) with 36 runs scored, 10 homers, 44 RBIs and 2 stolen bases.  The Tigers continue to fall in the standings but you can&#8217;t blame Ryan Raburn for that as he is on fire.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tigerslocker.com/2010/08/30/ryan-raburn-really-was-strong-for-the-detroit-tigers-in-august/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Phil Coke has really been solid for the Detroit Tigers this year</title>
		<link>http://www.tigerslocker.com/2010/08/25/phil-coke-has-really-been-solid-for-the-detroit-tigers-this-year/</link>
		<comments>http://www.tigerslocker.com/2010/08/25/phil-coke-has-really-been-solid-for-the-detroit-tigers-this-year/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 14:03:49 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Throwing Well]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.tigerslocker.com/2010/08/25/phil-coke-has-really-been-solid-for-the-detroit-tigers-this-year/</guid>
		<description><![CDATA[27-year old lefty reliever Phil Coke has been solid for the Tigers this year.  He has pitched in 59 games (0 starts) for the Tigers this year and he is 7-2 with 1 save, a 2.42 ERA and a 1.29 WHIP.  Coke has only given up 48 hits while whiffing 42 batters in [...]]]></description>
			<content:encoded><![CDATA[<p>27-year old lefty reliever Phil Coke has been solid for the Tigers this year.  He has pitched in 59 games (0 starts) for the Tigers this year and he is 7-2 with 1 save, a 2.42 ERA and a 1.29 WHIP.  Coke has only given up 48 hits while whiffing 42 batters in 52 innings pitched as he comes right after batters.  Coke also keeps the ball in the park as he has only given up 1 homer this whole year.  The big Curtis Granderson/Edwin Jackson trade over the winter looks like a huge win for the Tigers as Austin Jackson, Phil Coke and Max Scherzer have all played/pitched well this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tigerslocker.com/2010/08/25/phil-coke-has-really-been-solid-for-the-detroit-tigers-this-year/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Detroit Tigers DFA Enrique Gonzalez</title>
		<link>http://www.tigerslocker.com/2010/08/23/the-detroit-tigers-dfa-enrique-gonzalez/</link>
		<comments>http://www.tigerslocker.com/2010/08/23/the-detroit-tigers-dfa-enrique-gonzalez/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 20:55:11 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<guid isPermaLink="false">http://www.tigerslocker.com/2010/08/23/the-detroit-tigers-dfa-enrique-gonzalez/</guid>
		<description><![CDATA[The Tigers have designated 28-year old righty reliever Enrique Gonzalez for assignment.  Gonzalez pitched in 18 games (0 starts) for the Tigers this year and he was 0-1 with a 3.81 ERA and a 1.46 WHIP.  The Tigers have called up 25-year old righty swinging outfielder Casper Wells to replace Gonzalez on the [...]]]></description>
			<content:encoded><![CDATA[<p>The Tigers have designated 28-year old righty reliever Enrique Gonzalez for assignment.  Gonzalez pitched in 18 games (0 starts) for the Tigers this year and he was 0-1 with a 3.81 ERA and a 1.46 WHIP.  The Tigers have called up 25-year old righty swinging outfielder Casper Wells to replace Gonzalez on the active roster.  Wells played in 4 games earlier this year for the Tigers and he was 2 for 9 (.222 avg, .556 OPS) with 2 RBIs.  He has also played in 103 games in AAA-ball this year and he was 90 of 387 (.233 avg, .793 OPS) with 56 runs scored, 21 homers, 46 RBIs and 7 stolen bases.  He should be able to provide some thump off the bench for the Tigers the rest of the way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tigerslocker.com/2010/08/23/the-detroit-tigers-dfa-enrique-gonzalez/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Detroit Tigers place Carlos Guillen on the D.L.</title>
		<link>http://www.tigerslocker.com/2010/08/18/the-detroit-tigers-place-carlos-guillen-on-the-dl-4/</link>
		<comments>http://www.tigerslocker.com/2010/08/18/the-detroit-tigers-place-carlos-guillen-on-the-dl-4/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 20:02:58 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Injuries]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.tigerslocker.com/2010/08/18/the-detroit-tigers-place-carlos-guillen-on-the-dl-4/</guid>
		<description><![CDATA[The Tigers have placed 34-year old switch hitting 2B Carlos Guillen on the 15-day disabled list with a deep bruise in his left knee.  Guillen has played in 68 games for the Tigers this year and he is 69 of 253 (.273 avg, .746 OPS) with 26 runs scored, 6 homers, 34 RBIs and [...]]]></description>
			<content:encoded><![CDATA[<p>The Tigers have placed 34-year old switch hitting 2B Carlos Guillen on the 15-day disabled list with a deep bruise in his left knee.  Guillen has played in 68 games for the Tigers this year and he is 69 of 253 (.273 avg, .746 OPS) with 26 runs scored, 6 homers, 34 RBIs and 1 stolen base.  The Tigers have called up 27-year old lefty swinging infielder Wil Rhymes to replace Guillen on the active roster.  Rhymes has played in 15 games this season for the Tigers and he is 14 of 54 (.259 avg, .662 OPS) with 7 runs scored and 4 RBIs.  Rhymes will likely platoon with Ramon Santiago until Guillen returns to action.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tigerslocker.com/2010/08/18/the-detroit-tigers-place-carlos-guillen-on-the-dl-4/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jhonny Peralta has been so-so for the Detroit Tigers so far</title>
		<link>http://www.tigerslocker.com/2010/08/17/jhonny-peralta-has-been-so-so-for-the-detroit-tigers-so-far/</link>
		<comments>http://www.tigerslocker.com/2010/08/17/jhonny-peralta-has-been-so-so-for-the-detroit-tigers-so-far/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 03:13:34 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[In Need of a Slumpbuster]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.tigerslocker.com/2010/08/17/jhonny-peralta-has-been-so-so-for-the-detroit-tigers-so-far/</guid>
		<description><![CDATA[In his first 16 games with the Tigers, Peralta is 12 of 60 (.200 avg, .700 OPS) with 6 runs scored, 4 homers and 7 RBIs.  With Brandon Inge back the Tigers have shifted Peralta over to shortstop.  But, the Indians moved him to 3B because of his lack of range at SS. [...]]]></description>
			<content:encoded><![CDATA[<p>In his first 16 games with the Tigers, Peralta is 12 of 60 (.200 avg, .700 OPS) with 6 runs scored, 4 homers and 7 RBIs.  With Brandon Inge back the Tigers have shifted Peralta over to shortstop.  But, the Indians moved him to 3B because of his lack of range at SS.  It will be interesting to see if Peralta starts to hit more consistently to make up for his mitt.  The season has gone south for the Tigers quickly which even makes things worse when Peralta isn&#8217;t helping the team much.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tigerslocker.com/2010/08/17/jhonny-peralta-has-been-so-so-for-the-detroit-tigers-so-far/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Brennan Boesch&#8217;s bat is as cold as ice right now for the Detroit Tigers</title>
		<link>http://www.tigerslocker.com/2010/08/17/brennan-boeschs-bat-is-as-cold-as-ice-right-now-for-the-detroit-tigers/</link>
		<comments>http://www.tigerslocker.com/2010/08/17/brennan-boeschs-bat-is-as-cold-as-ice-right-now-for-the-detroit-tigers/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 03:01:41 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[In Need of a Slumpbuster]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.tigerslocker.com/2010/08/17/brennan-boeschs-bat-is-as-cold-as-ice-right-now-for-the-detroit-tigers/</guid>
		<description><![CDATA[25-year old lefty swinging rookie outfielder Brennan Boesch was hitting .332 on July 1st but since then the roof has caved in on him.  Boesch is 27 of 144 (.188 avg) in July and August with 12 runs scored, 2 homers, 10 RBIs and 1 stolen base.  His overall numbers still are solid [...]]]></description>
			<content:encoded><![CDATA[<p>25-year old lefty swinging rookie outfielder Brennan Boesch was hitting .332 on July 1st but since then the roof has caved in on him.  Boesch is 27 of 144 (.188 avg) in July and August with 12 runs scored, 2 homers, 10 RBIs and 1 stolen base.  His overall numbers still are solid as he has played in 96 games in which he is 97 of 355 (.273 avg, .800 OPS) with 38 runs scored, 14 homers, 55 RBIs and 3 stolen bases.  Boesch&#8217;s season has mirrored the Tigers&#8217; year as they went in the tank the same time that he did.  The Tigers need Boesch to start hitting again or they should play someone else in his place.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tigerslocker.com/2010/08/17/brennan-boeschs-bat-is-as-cold-as-ice-right-now-for-the-detroit-tigers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jeremy Bonderman has been so-so for the Detroit Tigers this year</title>
		<link>http://www.tigerslocker.com/2010/08/10/jeremy-bonderman-has-been-so-so-for-the-detroit-tigers-this-year/</link>
		<comments>http://www.tigerslocker.com/2010/08/10/jeremy-bonderman-has-been-so-so-for-the-detroit-tigers-this-year/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 15:02:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Pitching BP]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.tigerslocker.com/2010/08/10/jeremy-bonderman-has-been-so-so-for-the-detroit-tigers-this-year/</guid>
		<description><![CDATA[27-year old righty starting pitcher Jeremy Bonderman has been up and down for the Tigers this year.  He has pitched in 21 games (20 starts) for the Tigers this year and he is 6-7 with a 4.96 ERA and a 1.36 WHIP.  The Tigers are glad that he has stayed healthy this year as in [...]]]></description>
			<content:encoded><![CDATA[<p>27-year old righty starting pitcher Jeremy Bonderman has been up and down for the Tigers this year.  He has pitched in 21 games (20 starts) for the Tigers this year and he is 6-7 with a 4.96 ERA and a 1.36 WHIP.  The Tigers are glad that he has stayed healthy this year as in 2008 + 2009 he pitched in 20 games (13 starts) in which he was 3-5 with a 4.85 ERA and a 1.65 WHIP.  Bonderman is talking about retirement after this season due to injuries but he has shown enough this season to show that he indeed has something left in the gas tank.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tigerslocker.com/2010/08/10/jeremy-bonderman-has-been-so-so-for-the-detroit-tigers-this-year/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Detroit Tigers really need to limit Don Kelly&#8217;s P.T.</title>
		<link>http://www.tigerslocker.com/2010/08/05/the-detroit-tigers-really-need-to-limit-don-kellys-pt/</link>
		<comments>http://www.tigerslocker.com/2010/08/05/the-detroit-tigers-really-need-to-limit-don-kellys-pt/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 17:25:40 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[In Need of a Slumpbuster]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.tigerslocker.com/2010/08/05/the-detroit-tigers-really-need-to-limit-don-kellys-pt/</guid>
		<description><![CDATA[Sure, 30-year old 3B/OF Don Kelly is very versatile in the field but he just can&#8217;t hit the ball.  Kelly has played in 82 games for the Tigers this year and he is 28 of 135 (.207 avg, .500 OPS) with 13 runs scored, 1 homer, 8 RBIs and 2 stolen bases.  The [...]]]></description>
			<content:encoded><![CDATA[<p>Sure, 30-year old 3B/OF Don Kelly is very versatile in the field but he just can&#8217;t hit the ball.  Kelly has played in 82 games for the Tigers this year and he is 28 of 135 (.207 avg, .500 OPS) with 13 runs scored, 1 homer, 8 RBIs and 2 stolen bases.  The Tigers should limit Kelly to playing defense and pinch running because he does not help the team at all with a bat in his hands.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tigerslocker.com/2010/08/05/the-detroit-tigers-really-need-to-limit-don-kellys-pt/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Detroit Tigers place Danny Worth on the D.L.</title>
		<link>http://www.tigerslocker.com/2010/08/04/the-detroit-tigers-place-danny-worth-on-the-dl/</link>
		<comments>http://www.tigerslocker.com/2010/08/04/the-detroit-tigers-place-danny-worth-on-the-dl/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 00:05:26 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Injuries]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.tigerslocker.com/2010/08/04/the-detroit-tigers-place-danny-worth-on-the-dl/</guid>
		<description><![CDATA[The Tigers have placed 24-year old righty swinging infielder Danny Worth on the 15-day disabled list with a bruised left heel.  Werth has played in 39 games for the Tigers so far this season and he is 27 of 106 (.255 avg, .653 OPS) with 10 runs scored, 2 homers, 8 RBIs and 1 [...]]]></description>
			<content:encoded><![CDATA[<p>The Tigers have placed 24-year old righty swinging infielder Danny Worth on the 15-day disabled list with a bruised left heel.  Werth has played in 39 games for the Tigers so far this season and he is 27 of 106 (.255 avg, .653 OPS) with 10 runs scored, 2 homers, 8 RBIs and 1 stolen base.  Brandon Inge has been activated off the D.L. to replace Worth on the roster.  Inge has played in 88 games for the Tigers this year and he is 82 of 312 (.263 avg, .755 OPS) with 22 runs scored, 6 homers and 40 RBIs.  Inge will get his job back at 3B bumping Jhonny Peralta to shortstop.  It&#8217;s going to be good to get Inge back in the starting lineup as the Tigers really missed him while he was out of action.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tigerslocker.com/2010/08/04/the-detroit-tigers-place-danny-worth-on-the-dl/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Detroit Tigers lose Jeff Larish on waivers to the A&#8217;s</title>
		<link>http://www.tigerslocker.com/2010/08/03/the-detroit-tigers-lose-jeff-larish-on-waivers-to-the-as/</link>
		<comments>http://www.tigerslocker.com/2010/08/03/the-detroit-tigers-lose-jeff-larish-on-waivers-to-the-as/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 18:37:27 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<guid isPermaLink="false">http://www.tigerslocker.com/2010/08/03/the-detroit-tigers-lose-jeff-larish-on-waivers-to-the-as/</guid>
		<description><![CDATA[The Tigers have lost 27-year old lefty swinging 1B Jeff Larish on waivers to the A&#8217;s.  Larish played in 3 games for the Tigers this year and he was 2 of 10 (.200 avg, .400 OPS) with 1 RBI.  He played in 77 games in his three years with the Tigers and he [...]]]></description>
			<content:encoded><![CDATA[<p>The Tigers have lost 27-year old lefty swinging 1B Jeff Larish on waivers to the A&#8217;s.  Larish played in 3 games for the Tigers this year and he was 2 of 10 (.200 avg, .400 OPS) with 1 RBI.  He played in 77 games in his three years with the Tigers and he was 45 of 188 (.239 avg, .711 OPS) with 25 runs scored, 6 homers, 24 RBIs and 2 stolen bases.  It was all of the whiffing (63) that likely led the Tigers to give up on him.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tigerslocker.com/2010/08/03/the-detroit-tigers-lose-jeff-larish-on-waivers-to-the-as/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
